TaylorMade Wedge HI-TOE 3
Product-Nr.: 5029425 139,99 €
RRP: 199,00 €
Right/left
Version
Head
Loft
Bounce
Flex
Gender
Shaft material
Stock name + weight
In stock - Delivery time: 3-5 days
Free Shipping over 75 €
Free returns
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
Wedge TaylorMade Hi-Toe 3
Milled Grind Made from soft 8620 carbon steel, the Milled Grind wedges guarantee precision where it matters most. The milling process maximizes consistency and crafts each sole for repeatable performance and turf interaction, achieving tolerances that are difficult for a human to replicate Hi-Toe design for lower take-off The Hi-Toe design is higher in the toe area (66mm) and is designed to achieve better spin and launch results. Full length grooves for added spin Full length scoring lines with medium to higher lofts improve spin around the green when the clubface is turned up on shorter shots. Toe weight pad for centered CG and improved feel The added weight pad in the toe area helps move the center of gravity closer to the center of the clubface to optimize ball launch and spin while providing premium feel. Raised Raw Micro-Ribs Milled ribs between the full grooves add texture to the clubface for more spin and better performance on partial shots on the green. The larger ZTP RAW grooves have radii designed to optimize spin in a variety of conditions Multiple Sole Options Multiple sole options for fitting include standard, low and high bounce. Each of these options is optimized for improved turf interaction and better bounce separation for specific swing types and playing conditions. Specifications:Wedge | Loft | Lie Angle | Bounce | Length | Swing weight | Hand |
Standard Bounce | 50° | 64° | 9° | 35.5" | D3 | RH/LH |
Standard Bounce | 52° | 64° | 9° | 35.5" | D3 | RH/LH |
Standard Bounce | 54° | 64° | 10° | 35.25" | D5 | RH/LH |
Standard Bounce | 56° | 64° | 10° | 35.25" | D5 | RH/LH |
Standard Bounce | 58° | 64° | 10° | 35" | D5 | RH/LH |
Low bounce | 58° | 64° | 7° | 35" | D5 | RH/LH |
Low bounce | 60° | 64° | 7° | 35" | D5 | RH/LH |
High bounce | 58° | 64° | 13° | 35" | D5 | RH/LH |
High bounce | 60° | 64° | 13° | 35" | D5 | RH/LH |
- KBS Hi Rev 2.0 115g
- Lamkin Crossline 360 0.52 Round 52g Gray/Blue/Back End Cap