Sale
PXG Irons 0311XP Gen5
Product-Nr.: 5088462 1.323,00 €
Right/left
Iron
Flex
Gender
Shaft material
Stock name + weight
In stock - Delivery time: 3-5 days
Free Shipping over 75 €
Free returns
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
PXG Black Ops Iron Set
Introducing the new PXG Black Ops irons, our first game improvement irons. Equipped with XCOR2 technology, an innovative dual-cavity design, and a high-strength, ultra-thin maraging steel face, the Black Ops irons offer superior forgiveness, explosive distances, extreme ball speed, and a feel that might even surpass forged irons. The easy-to-hit Black Ops irons maximize performance, confidence, and enjoyment. Dual Cavity Design The Dual Cavity Design is engineered to remove mass from the center of the club and relocate it to the perimeter, significantly increasing MOI. The Weight Savings Insert in the outer cavity removes mass from the center of the club, allowing the center of gravity to be positioned lower and further back for maximum forgiveness. The inner cavity is filled with PXG’s industry-leading XCOR2 technology. This lightweight polymer helps reduce mass from the clubhead core, drastically increasing MOI and forgiveness on heel-to-toe and high-low mis-hits. Ultra-Thin Maraging Steel Face Since their introduction, PXG irons have featured the thinnest face in golf. The variable ultra-thin face, made from high-strength HT1770 maraging steel, is just 0.050" (~1.27 mm) thick. Combined with PXG’s proprietary XCOR2 technology, these advancements contribute to increased distance and forgiveness while improving sound and feel. XCOR2 Technology XCOR2 is PXG’s revolutionary polymer core material, the result of years of research and development, first utilized in PXG’s flagship 0311 GEN6 irons. XCOR2 is extremely lightweight and helps reduce the core mass, allowing more weight to be placed low and around the perimeter of the clubhead, drastically increasing MOI. In combination with PXG’s variable ultra-thin face technology, XCOR2 enhances COR for extreme face deflection and ball speed. Power Channel Technology Power Channel Technology is a proprietary U-shaped corridor built into the internal surface of the face to increase deflection and bending in the upper region. The channel creates face movement and transfers energy to simultaneously increase launch angle, trajectory, and ball speed. Specifications:Iron | Loft | Length | Lie | Offset | Bounce | Hand |
4 | 19° | 39.375" | 60.5° | 0.255" | 5° | RH |
5 | 21° | 38.75" | 61° | 0.225" | 6° | RH |
6 | 24° | 38.125" | 61.5° | 0.195" | 7° | RH |
7 | 28° | 37.50" | 62° | 0.165" | 8° | RH |
8 | 32° | 37" | 62.5° | 0.135" | 9° | RH |
9 | 37° | 36.50" | 63° | 0.110" | 10° | RH |
PW | 42° | 36.25" | 63.5° | 0.085" | 11° | RH |
- Project X Cypher 2.0 50i 5.0 (A, 53g)
- Mitsubishi MMT 70 (R, 73g)
- Mitsubishi MMT 70 (S, 73g)
- True Temper Elevate MP (R, 95g)
- True Temper Elevate MP (S, 95g)
- PXG Z5 Black Standard