Callaway Irons Paradym
Product-Nr.: 5044180 3790,00 zł
RRP: 6455,00 zł
Right/left
Iron
Flex
Gender
Shaft material
Stock name + weight
In stock - Delivery time: 3-5 days
Free Shipping over 75 €
Free returns
Extended return period until 31.01.25
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
Iron Set Callaway Paradym
The Paradym irons combine our AI-designed forged 455 face with the brand-new Speed Frame. These irons are designed for golfers seeking a players' distance iron with a refined shape and premium forging. Callaway's Strongest AI-Designed Forged 455 Face Industry-leading AI face technology has been applied to a high-strength forged 455 face, creating our strongest forged iron face ever. Each face is uniquely optimized for more speed, higher launch, and increased spin consistency. Fast Ball Speeds with Forged 455 Face Cup and Hollow Body with Speed Frame Construction The brand-new hollow body design features a Speed Frame construction for added body stiffness and support for the high-strength forged 455 Face Cup. This unique construction acts as a catalyst, stabilizing a thinner face for incredibly fast ball speeds. Exceptional Feel with a Forged Face and Patented Urethane Microspheres A forged face and patented urethane microspheres deliver the ultra-soft feel and premium sound that discerning players demand. Enhanced Launch: Dual Tungsten Weighting Up to 67g of external and internal tungsten weights are precisely placed to enhance launch conditions and increase speed on mishits. This increase in forgiveness allows for shots on the green that would otherwise be missed. Refined Club Design The Paradym iron offers a player's look in a forgiving package. A pre-worn leading edge is designed to be more efficient through the turf, adding even more forgiveness. Specifications:Iron | Loft | Hand | Standard Length | Lie | Swing Weight | Offset (mm) |
4 | 20° | RH/LH | 38.875" | 61° | D1 | 3.81 |
5 | 23° | RH/LH | 38.25" | 61.5° | D1 | 3.43 |
6 | 26° | RH/LH | 37.625" | 62° | D1 | 3.05 |
7 | 29° | RH/LH | 37" | 62.5° | D1 | 2.79 |
8 | 33° | RH/LH | 36.50" | 63° | D1 | 2.54 |
9 | 37° | RH/LH | 36" | 63.5° | D1 | 2.29 |
PW | 42° | RH/LH | 35.75" | 64° | D1 | 1.78 |
- Aldila Ascent PL Blue 50 HB/IR Graphite (A)
- Project X HZRDUS Gen 4 Silver 65 Graphite (R)
- Project X HZRDUS Gen 4 Silver 75 Graphite (S)
- True Temper Elevate 95 MPH Steel (R)
- True Temper Elevate 95 MPH Steel (S)
Information about the manufacturer:
Callaway Golf Company
2180 Rutherford Road,
Carlsbad, CA 92008, USA
Responsible in the EU:
Callaway Golf Company
Golfversand Hannover GmbH,
Vahrenwalder Str. 207,
30165 Hannover, Germany