Callaway Iron Paradym X
Product-Nr.: 5088991 301,00 zł
RRP: 982,00 zł
Right/left
Iron
Flex
Gender
Shaft material
Stock name + weight
In stock - Delivery time: 3-5 days
Free Shipping over 75 €
Free returns
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
Callaway Paradym X Irons
The Paradym X irons combine a forged 455 face with the all-new Speed Frame, offering you the best of incredible distance technologies and premium forged feel. Callaway's Strongest A.I.-designed and Forged 455 Face Industry-leading A.I. face technology has been applied to a high-strength forged 455 face, creating our strongest forged iron face ever. Each face is uniquely optimized for more speed, higher launch, and increased spin consistency. Fast Ball Speeds with Forged 455 Face Cup and Hollow Body with Speed Frame Construction The all-new hollow body design features a Speed Frame construction for added body stiffness and support for the high-strength forged 455 Face Cup. This unique construction acts as the catalyst that stabilizes a thinner face for incredibly fast ball speeds. Exceptional Feel with a Forged Face and Patented Urethane Microspheres A forged face and patented urethane microspheres deliver the ultra-soft feel and premium sound that discerning players demand. Enhanced Launch: Dual Tungsten Weighting Up to 67 g of external and internal tungsten weights are precisely placed to enhance launch conditions and increase speed on mishits. This boost in forgiveness allows shots to reach the green that would otherwise miss. Improved Forgiving Shape The Paradym X iron offers a thicker top line and a forgiving sole. An advanced leading edge is designed to cut through turf more efficiently and provide greater forgiveness. Men's Specifications:Iron | Loft | Length | Lie | Offset | Swing Weight Graphite | Swing Weight Steel | Hand |
5 | 21.5° | 38.25" | 61° | 6.35 mm | D1 | D2 | RH |
6 | 24.5° | 37.625" | 62° | 5.33 mm | D1 | D2 | RH |
7 | 27.5° | 37" | 62.5° | 4.83 mm | D1 | D2 | RH |
AW | 46° | 35.50" | 64° | 3.68 mm | D1 | D2 | RH |
AW | 46° | 35.50" | 64° | 3.68 mm | D1 | D2 | RH |
GW | 51° | 35.25" | 64° | 3.56 mm | D1 | D2 | RH |
SW | 56° | 35" | 64° | 3.43 mm | D1 | D2 | RH/LH |
Iron | Loft | Length | Lie | Swing Weight | Hand |
6 | 24.5° | 36.625" | 62° | C5 | RH |
AW | 46° | 34.50" | 64° | C5 | RH |
GW | 51° | 34.25" | 64° | C5 | RH |
SW | 56° | 34" | 64° | C5 | RH/LH |
- Aldila Ascent PL Blue 40 Graphite (L, 40g)
- Aldila Ascent PL Blue 50 HB/IR Graphite (A, 50g)
- Project X HZRDUS Gen 4 Silver 65 (R, 60g)
- Project X HZRDUS Gen 4 Silver 75 (S, 70g)
- True Temper Elevate 85 Steel (R, 85g)
- True Temper Elevate 85 Steel (S, 85g)