Callaway Hybrid Paradym X
Product-Nr.: 5044163 861,00 zł
RRP: 1417,00 zł
Right/left
Iron
Flex
Gender
Shaft material
Stock name + weight
In stock - Delivery time: 3-5 days
Free Shipping over 75 €
Free returns
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
Hybrid Callaway Paradym X
The Paradym X model is suitable for golfers seeking a mid-sized, wood-shaped hybrid club that is long while offering excellent versatility and control. Our Cutwave sole design enhances the club's performance on the turf, making it our most versatile hybrid club. We have adapted our best fairway wood technologies for maximum distance. Fast Ball Speeds with the All-New Tungsten Speed Cartridge and Jailbreak with Batwing Technology The revolutionary Tungsten Speed Cartridge allows you to achieve greater distances. By incorporating high-density tungsten, we shifted the center of gravity (CG) downward and forward. The result is less spin with higher ball speed. Our AI-designed Jailbreak with Batwing technology increases stiffness around the perimeter while allowing the entire face to flex to promote high ball speeds. Incredible Versatility: The All-New Cutwave Sole Design The all-new Cutwave sole is specifically engineered to excel off the turf, especially from the rough. An increased camber on the leading edge improves turf interaction. This new shape makes Paradym our most versatile hybrid family to date. Optimized Trajectory with Adjustable Hosel You can optimize trajectory and control with an adjustable hosel that offers +2*/-1* loft. Optimized Speed and Spin Control with AI-Designed 455 Face Cup A high-strength 455 Face Cup was designed using AI to optimize ball speeds and improve spin robustness across the face. Each model features a unique AI-generated pattern to enhance performance in this specific club head. Specifications (Men):Hybrid | Loft | Hand | Standard Length | Lie | Swing Weight |
3H | 18° (adjustable) | RH/LH | 40.50" | 57.5° | D1 |
4H | 21° (adjustable) | RH/LH | 40" | 58° | D1 |
5H | 24° (adjustable) | RH/LH | 39.50" | 58.5° | D1 |
6H | 27° (adjustable) | RH | 39" | 59° | D1 |
7H | 30° (adjustable) | RH | 38.50" | 59.5° | D1 |
Hybrid | Loft | Hand | Standard Length | Lie | Swing Weight |
3H | 18° (adjustable) | RH | 39.50" | 57.5° | C5 |
4H | 21° (adjustable) | RH | 39" | 58° | C5 |
5H | 24° (adjustable) | RH/LH | 38.50" | 58.5° | C5 |
6H | 27° (adjustable) | RH | 38" | 59° | C5 |
7H | 30° (adjustable) | RH | 37.50" | 59.5° | C5 |
- Project X HZRDUS Gen 4 Silver 40 (Women, 40g)
- Project X HZRDUS Gen 4 Silver 50 (A, 52g)
- Project X HZRDUS Gen 4 Silver 65 (R, 65g)
- Project X HZRDUS Gen 4 Silver 75 (S, 75g)
- Callaway Universal 22 Black/Grey (51g) Standard
- Lamkin Comfort ST+2 Soft Chevron Black/Silver Women