Callaway Wedge Opus Chrome
Product-Nr.: 5089269 179,99 €
RRP: 199,00 €
Right/left
Head
Loft
Bounce
Flex
Gender
Shaft material
Stock name + weight
In stock - Delivery time: 3-5 days
Free Shipping over 100 €
Free returns
Extended return period until 31.01.25
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
Wedge Callaway Opus Chrome
The very best wedge design from Callaway, bringing wedge play worldwide to a completely new level. With the use of the groundbreaking Spin Gen Face Technology™, three spin elements come together to experience short games with unprecedented control. We have painstakingly worked on shape and design with world-class players to ensure you receive a wedge that sits confidently behind the ball and is ready to master every shot. Spin Gen Face Technology™ for Tour-level spins The Spin Gen Face technology provides spin and control with your wedges by combining three key elements on the face: a completely new, tighter pitch for more grooves on the face, an offset groove-in-groove placement that generates spin when the face is opened, and a new, aggressive face that offers spin and bite on partial shots. Together, these three elements create a crisp, Tour-level spin. Tour-certified shaping The Opus wedge is Callaway's most rigorously tested and Tour-verified wedge. A higher toe peak, a radius on the leading edge, and easier shaft transitions make Opus our best wedge shape of all time. Grind options for your game Everyone has their technique, so finding the right grind for your swing is of utmost importance in wedge play. With Opus, we offer a complete range of sole shapes from narrow to wide, available with our popular S-Grind, the forgiving W-Grind, the versatile C-Grind, and the Tour-favourite T-Grind. Specifications:Loft | Bounce | Sole | Length | Lie | Steel Swing Weight | Graphite Swing Weight | Hand |
48° | 10° | S-Grind | 35.75" | 64° | D3 | D0 | RH |
50° | 10° | S-Grind | 35.50" | 64° | D3 | D0 | RH |
50° | 12° | W-Grind | 35.50" | 64° | D3 | D0 | RH |
52° | 10° | S-Grind | 35.50" | 64° | D3 | D0 | RH |
52° | 10° | W-Grind | 35.50" | 64° | D3 | D0 | RH/LH |
52° | 10° | W-Grind | 35.50" | 64° | D3 | D0 | RH |
54° | 12° | S-Grind | 35.25" | 64° | D4 | D0 | RH |
54° | 14° | W-Grind | 35.25" | 64° | D4 | D0 | RH |
56° | 12° | S-Grind | 35.25" | 64° | D4 | D0 | RH/LH |
56° | 14° | W-Grind | 35.25" | 64° | D4 | D0 | RH |
58° | 10° | S-Grind | 35" | 64° | D4 | D0 | RH |
60° | 10° | S-Grind | 35" | 64° | D4 | D0 | RH/LH |
60° | 12° | W-Grind | 35" | 64° | D4 | D0 | RH |
- UST Mamiya Recoil Dart HDC 65 Wedge Graphite (65g)
- True Temper Dynamic Gold MID 115 Gunmetal Steel (115g)
- Golf Pride Tour Velvet CHEV Grey/Black (50g)