- 10%
Mizuno JPX 925 Hot Metal Pro Iron Set
Product-Nr.: 5090389 1.159,00 €
RRP: 1.290,00 €
Right/left
Version
Iron
Flex
Gender
Shaft material
Stock name + weight
In stock - Delivery time: 3-5 days
Free Shipping over 75 €
Free returns
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
Mizuno JPX-925 Hot Metal Pro Iron Set
Maximum Speed, Slimmer Profile
The JPX925 Hot Metal sets new standards for an already leading product in the industry. By combining the power and speed of nickel chrome moly with the innovative CORTECH design and the Contour Ellipse face, the distance consistency across the entire face is more constant and reliable than ever before. The additional tungsten weight deep in the head adds an element of height and landing angle, making precise shots on greens easier than ever. CORTECH Design with Contour Ellipse Face The clubface profile has been completely redesigned and features a varying thickness, with the face being up to 30% thinner than the previous generation. The Contour Ellipse increases speed in the centre and ensures that speed is optimally maintained across the entire impact zone. Multi-Material Construction with Tungsten Weighting Tungsten positioned deep in the 4-7 irons provides a higher ball launch and a lower sweet spot; this results in a steeper landing angle. Seamless Cup Face The one-piece cup face geometry with thinned areas extending over 360 degrees expands the rebound area and maximises ball speed across the entire face. Variable Sole Thickness Increases the overall area of flex of the face, thereby creating additional CORAREA. Balanced Stability Frame The even weight distribution improves control while maintaining forgiveness and produces a vibration and sound that is particularly appreciated by professionals. Acoustic Sound Ribs Precisely tuned vibration patterns for a solid, explosive sound at impact. Specifications:Iron | Loft | Lie Angle | Offset | Length | Hand |
5 | 22° | 61° | 0.142" | 38.25" | RH |
6 | 25° | 61.5° | 0.134" | 37.75" | RH |
7 | 28° | 62° | 0.126" | 37.25" | RH |
8 | 32.5° | 62.5° | 0.118" | 36.75" | RH |
9 | 37° | 63° | 0.110" | 36.25" | RH |
PW | 42° | 63.5° | 0.102" | 35.75" | RH |
- UST Mamiya Recoil SW 780 Graphite (F3 R, 83g)
- True Temper Dynamic Gold 105 Steel (R300, R 101g)