Mizuno JPX 925 Hot Metal Iron Set
Product-Nr.: 5090387 1.049,00 €
RRP: 1.170,00 €
Right/left
Version
Iron
Flex
Gender
Shaft material
Stock name + weight
In stock - Delivery time: 3-5 days
Free Shipping over 100 €
Free returns
Extended return period until 31.01.25
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
Iron Set Mizuno JPX925 Hot Metal
Maximum Speed, Maximum Consistency
The JPX925 Hot Metal sets new standards for an already leading product in the industry. By combining the power and speed of nickel chrome-moly with the innovative CORTECH design and the Contour Ellipse face, the distance consistency across the entire face is more constant and reliable than ever before. The additional tungsten weight deep in the head adds an element of height and landing angle, making precise shots onto greens easier than ever. CORTECH Design with Contour Ellipse Face The clubface profile has been completely redesigned and features varying thickness, with the face being up to 30% thinner than the previous generation. The Contour Ellipse enhances speed in the centre and ensures that speed is optimally maintained across the entire impact zone. Multi-Material Construction with Tungsten Weighting Tungsten positioned deep in the 4-7 irons provides a higher ball launch and a lower sweet spot; this results in a steeper landing angle. Seamless Cup Face The one-piece cup face geometry with thinned areas extending over 360 degrees expands the rebound area and maximises ball speed across the entire face. Variable Sole Thickness Increases the overall area of flex in the face, thus creating additional CORAREA. Balanced Stability Frame The even weight distribution improves control while maintaining forgiveness and produces a vibration and sound that professionals particularly appreciate. Acoustic Sound Ribs Precisely tuned vibration patterns for a solid, explosive sound at impact. Specifications:Iron | Loft | Lie | Offset | Length | Hand |
5 | 22° | 61° | 0.213" | 38.25" | RH |
6 | 25° | 61.5° | 0.201" | 37.75" | RH |
7 | 28° | 62° | 0.189" | 37.25" | RH |
8 | 32.5° | 62.5° | 0.173" | 36.75" | RH |
9 | 37° | 63° | 0.154" | 36.25" | RH |
PW | 42° | 63.5° | 0.130" | 35.75" | RH |
- Mitsubishi MMT 65 (R, 63g)
- Mitsubishi MMT 55 (A, 59g)
Information about the manufacturer:
Mizuno Corporation
1-12-35,NANKO-KITA,SUMINOE-KU,
OSAKA 559-8510,JAPAN
Responsible in the EU:
Mizuno Corporation
MIZUNO CORPORATION(GERMANY)
Bayerwaldstr. 9,
81737 München, Germany
Responsible person: Akito Mizuno
E-Mail: service-de@mizuno.eu