Mizuno JPX 925 Hot Metal HL Iron Set
Product-Nr.: 5090392 1.049,00 €
RRP: 1.170,00 €
Right/left
Version
Iron
Flex
Gender
Shaft material
Stock name + weight
In stock - Delivery time: 3-5 days
Free Shipping over 75 €
Free returns
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
Iron Set Mizuno JPX-925 Hot Metal HL
Maximum Speed, Maximum Height
The JPX925 Hot Metal sets new standards for an already leading product in the industry. By combining the power and speed of nickel chromoly with the innovative CORTECH design and Contour Ellipse face, the distance consistency across the entire face is more constant and reliable than ever before. The additional tungsten weight deep in the head adds an element of height and landing angle, making precise shots onto greens easier than ever. CORTECH Design with Contour Ellipse Face The clubface profile has been completely redesigned and features a varying thickness, with the face being up to 30% thinner than the previous generation. The Contour Ellipse enhances speed in the centre and ensures that speed is optimally maintained across the entire impact zone. Multi-Material Construction with Tungsten Weighting Deeply positioned tungsten in the 4-7 irons provides a higher ball launch and a lower sweet spot; this results in a steeper landing angle. Seamless Cup Face The one-piece cup face geometry with thinned areas extending across 360 degrees expands the rebound area and maximises ball speed across the entire face. Variable Sole Thickness Increases the overall flex area of the face, thus creating additional CORAREA. Balanced Stability Frame The even weight distribution improves control while preserving forgiveness on mishits, producing a vibration and sound that are particularly appreciated by professionals. Acoustic Sound Ribs Precisely tuned vibration patterns for a solid, explosive sound at impact. Specifications:Iron | Loft | Lie Angle | Offset | Length | Hand |
5 | 25° | 61° | 0.248" | 38.25" | RH |
6 | 28° | 61.5° | 0.236" | 37.75" | RH |
7 | 31° | 62° | 0.224" | 37.25" | RH |
8 | 35° | 62.5° | 0.197" | 36.75" | RH |
9 | 40° | 63° | 0.169" | 36.25" | RH |
PW | 45° | 63.5° | 0.142" | 35.75" | RH |
- UST Mamiya Recoil ESX Graphite (460 F2-A, 59g)
- UST Mamiya Recoil ESX Graphite (450 F1-L, 52g)