


Cobra AIR-X iron set
Product-Nr.: 2528000 -37%
499,99 €
RRP: 799,00 €
1Right/left:
2Iron:
3Flex:
4Stock name + weight:
5Shaft material:
Description
Note: These texts have been translated by AI, not by a human being.
Reviews
Iron | Loft | Lie Angle | Length | Offset | Flex | Hand |
5 | 25.0° | 62.50° | 37.75", 38.50" | D1 | Regular, Light/Senior | RH |
6 | 28.0° | 62.50° | 37.00", 37.75" | D1 | Regular, Light/Senior, Ladies | RH |
7 | 31.5° | 62.50° | 36.50", 37.25" | D1 | Regular, Light/Senior, Ladies | RH |
8 | 35.5° | 63.00° | 36.00", 36.75" | D1 | Regular, Light/Senior, Ladies | RH |
9 | 40.0° | 63.50° | 35.50", 36.25" | D1 | Regular, Light/Senior, Ladies | RH |
PW | 45.0° | 64.00° | 35.25", 36.00" | D1 | Regular, Light/Senior, Ladies | RH |
SW | 55.0° | 64.00° | 34.75", 35.50" | D1 | Regular, Light/Senior, Ladies | RH |
Information about the manufacturer:
COBRA PUMA GOLF (part of Puma SE)
1818 Aston Avenue,
Carlsbad, CA 92008, USA
E-Mail: customerservice@cobragolf.com
Responsible in the EU:
COBRA PUMA GOLF (part of Puma SE)
Golfversand Hannover GmbH,
Vahrenwalder Str. 207,
30165 Hannover, Germany