Callaway Wedge Opus Platinum
Product-Nr.: 5089285 249,99 €
RRP: 269,00 €
Right/left
Head
Loft
Bounce
Flex
Gender
Shaft material
Stock name + weight
In stock - Delivery time: 3-5 days
Free Shipping over 100 €
Free returns
Extended return period until 31.01.25
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
Wedge Callaway Opus Platinum Chrome
Few club designs can be said to be groundbreaking. Opus Platinum is a true leap forward in wedge technology, combining the advantages of a metal injection molding (MiM) process with tungsten – for more control at impact. The MiM construction has opened the door for Callaway to achieve unprecedented precision in wedge design, creating touch and feel exactly where players need it. Tungsten is integrated into the upper edge, resulting in a lower ball flight, more control, and spin on the green. MIM construction for precise ball feel Opus Platinum is manufactured using a patented metal mixture through the metal injection molding (MiM) process to perfect performance and ball feel. This ensures ultimate wedge performance and justifies the name Opus Platinum. Bonded tungsten for a lower, more controlled flight We use tungsten in the upper edge to enable players to achieve a naturally lower launch with more control and spin on the green. Spin Gen Face Technology™ for tour-level spins The Spin Gen Face technology delivers spin and control with your wedges by combining three key elements on the face: a completely new, tighter pitch for more grooves on the face, an offset groove-in-groove placement that provides spin when the face is opened, and a new, aggressive face that offers spin and bite on partial shots. Together, these three elements provide a crisp, tour-level spin. Tour-certified shaping The Opus Platinum wedge is Callaway's most rigorously tested and tour-validated wedge. A higher toe peak, a radius at the leading edge, and smoother hosel transitions make Opus Platinum our best wedge shape ever. Specifications:Loft | Bounce | Sole | Length | Lie | Steel Swing Weight | Graphite Swing Weight | Hand |
54° | 10° | Z-Grind | 35.25" | 64° | D4 | D0 | RH |
54° | 12° | S-Grind | 35.25" | 64° | D4 | D0 | RH |
56° | 10° | Z-Grind | 35.25" | 64° | D4 | D0 | RH |
56° | 12° | S-Grind | 35.25" | 64° | D4 | D0 | RH |
58° | 10° | S-Grind | 35" | 64° | D4 | D0 | RH |
60° | 8° | Z-Grind | 35" | 64° | D4 | D0 | RH |
60° | 10° | S-Grind | 35" | 64° | D4 | D0 | RH |
- UST Mamiya Recoil Dart HDC 65 Wedge Graphite (65g)
- True Temper Dynamic Gold MID 115 Gunmetal Steel (115g)
- Golf Pride New Dec CHEV Grey/Black (49.5g)