Cleveland Fairwaywood Launcher XL2 Halo
Product-Nr.: 5080881 229,99 €
RRP: 299,00 €
Right/left
Iron
Loft
Flex
Gender
Shaft material
In stock - Delivery time: 3-5 days
Free Shipping over 75 €
Free returns
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
Fairwaywood Cleveland Launcher XL2 Halo
Stuck trying to get your long game off the ground? Say no more. All-new Halo XL Fairway Woods feature upgraded GlideRail sole technology for optimal turf interaction on shots off the deck. Plus, with new MainFrame XL Faces, low Centers of Gravity, and Rebound Frame, HALO XL Fairway Woods are everything you need to ditch the duffs and launch your long game to a new level. MainFrame XL Face MainFrame XL Face Technology uses a variable thickness pattern that maximizes flex at impact to boost distance. It also repositions weight low and deep in the clubhead for added forgiveness and consistency. GlideRail Our proprietary GlideRail Technology gets a new, optimized design to deliver cleaner, uninterrupted swings through the turf. Two rails along the sole of the club help keep the face straight through impact. XL-Kopf-Design With an improved XL Head Design packing even more MOI than last generation, plus a low-and-deep weighting profile, players can enjoy long, high-launching ball flight with plenty of forgiveness. Rebound Frame Instead of giving it one flex zone, we’ve got two. With alternating flex zones acting in-sync, Rebound Frame directs more energy into the ball for speed and distance on every shot. Action Mass CB An 8-gram weight tucked into the end of the shaft counterbalances the club for more control without extra effort. This counterweight helps the club feel lighter on takeaway and stay stable through impact. Specifications:Model | Loft | Lie | Volume | Length | Swingweight | Hand |
3FW | 15° | 57,5° | 185cc | 43,125" | D0 (A); D1 (R, S) | RH |
Ladies 3FW | 15° | 60° | 185cc | 42" | C7 | RH |
5FW | 18° | 58° | 174cc | 42,625" | D0 (A); D1 (R, S) | RH |
Ladies 5FW | 18° | 58° | 174cc | 41,50" | C7 | RH |
7FW | 21° | 58,5° | 164cc | 42,125" | D0 (A); D1 (R) | RH |
Ladies 7FW | 21° | 58,5° | 164cc | 41" | C7 | RH |
- Aldila Ascent PL 40 (A, 43,5g)
- Mitsubishi Tensei AV Series Blue 55 (R, 58g)
- Mitsubishi Tensei AV Series Blue 55 (S, 59g)
- Ladies Aldila Ascent PL 40 (L, 42g)
- Lamkin Crossline 360 0.580 (50g)
- Ladies Lamkin ST Soft 0.600 (40g)