Callaway Iron Set Apex Fusion
Product-Nr.: 5089158 2.316,00 €
Right/left
Iron
Flex
Gender
Shaft material
Stock name + weight
In stock - Delivery time: 3-5 days
Free Shipping over 100 €
Free returns
Extended return period until 31.01.25
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
Iron Set Callaway Apex Ti Fusion
Apex Ti Fusion irons are expertly crafted like no other in the golf industry. This high-performance iron features a precision titanium face and a forged hollow body construction. We have used the most advanced materials to provide performance-oriented players with exceptional power, feel, and consistency. Superior Materials, Unmatched Performance Titanium is a unique material that enables unmatched iron performance. Our industry-leading welded titanium construction harnesses the power of a titanium face, combined with the exceptional forged feel of steel. No other iron combines these high-performance materials as perfectly as the Apex Ti Fusion. Revolutionary Speed The superiority of titanium allows for a face that delivers incredible ball speeds. Titanium, the same material used in driver faces, is incredibly efficient and creates a larger sweet spot than a steel iron. indescribable Feel Apex Ti Fusion uses a combination of advanced materials to achieve an indescribable feel. The titanium face allows for more deflection and interaction thanks to our patented urethane microspheres. This interaction, combined with a forged steel body, provides a unique feel typically found only in one-piece forged irons. Incredibly Consistent Ball Speed, Spin, and Dispersion The Ai Smart Face made of titanium ensures incredibly consistent ball speed, spin, and dispersion. The result is the performance of a two-piece iron with the consistency of a muscleback. Specifications:Iron | Loft | Length | Lie | Offset | Hand |
5 | 23.5° | 38" | 61° | 3.6 mm | RH |
6 | 26.5° | 37.50" | 61.5° | 3.3 mm | RH |
7 | 30.5° | 37" | 62° | 2.9 mm | RH |
8 | 34.5° | 36.50" | 62.5° | 2.5 mm | RH |
9 | 38.5° | 36" | 63° | 2.2 mm | RH |
PW | 43° | 35.75" | 63.25° | 1.8 mm | RH |
- Mitsubishi MMT 80 Graphite (PTIP) (R, 84g)
- True Temper Dynamic Gold MID 100 Gunmetal Steel (R, 105g)
- Golf Pride Z Grip Grey Cap (50g)