Sale 22%
Callaway Iron Set Apex 21
Product-Nr.: 2219474 1.099,00 €
RRP: 1.399,99 €
Right/left
Iron
Flex
Gender
Shaft material
In stock - Delivery time: 3-5 days
Free Shipping over 75 €
Free returns
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
Callaway Iron Set Apex 21
The Callaway Apex 21 Irons deliver an exceptional level of forged performance and craftsmanship. They are the first forged irons designed using artificial intelligence for higher ball speeds and improved spin consistency. The solid Tungsten Energy Core provides more forgiveness. The shaping has been enhanced for even better green interaction. This iron delivers superior performance with iconic feel on every shot. The First Apex Iron Designed with A.I. The A.I.-designed Flash Face Cup is in a forged Apex Iron for the first time. The unique A.I. architecture in each iron provides high ball speeds and increased spin robustness across the clubface. They are designed for impressive distance and pinpoint control. Constant Launch and Increased Forgiveness For the first time, Callaway has incorporated its Tungsten Energy Core into an Apex Iron. With five times the amount of tungsten compared to the 2019 Apex, the centre of gravity has been precisely positioned for superior launch throughout the set and more forgiveness on off-centre shots. Forged Blade Feel in a Player's Distance Iron Apex irons are known for their pure feel and the Apex 21 is no different. The body of the iron is 100% forged from 125 soft carbon steel and Callaway's patented urethane microspheres provide exceptional sound and feel at impact. The improved shaping also helps to enhance feel through the green. The set offered here includes the 4-PW Irons Specifications:Model | Loft | Length | Lie Angle | Offset (mm) | Swing Weight Graphite | Swing Weight Steel | Hand |
3 | 19° | 39" | 60° | 5.08 | D0 (LGT and REG), D1 (STIFF) | D2 | RH/LH |
4 | 21° | 38.50" | 60.5° | 4.57 | D0 (LGT and REG), D1 (STIFF) | D2 | RH/LH |
5 | 23.5° | 38" | 61° | 4.06 | D0 (LGT and REG), D1 (STIFF) | D2 | RH/LH |
6 | 26.5° | 37.50" | 61.5° | 3.56 | D0 (LGT and REG), D1 (STIFF) | D2 | RH/LH |
7 | 30.5° | 37" | 62° | 3.05 | D0 (LGT and REG), D1 (STIFF) | D2 | RH/LH |
8 | 34.5° | 36.5" | 62.5° | 2.79 | D0 (LGT and REG), D1 (STIFF) | D2 | RH/LH |
9 | 38.5° | 36" | 63° | 2.67 | D0 (LGT and REG), D1 (STIFF) | D2 | RH/LH |
PW | 43° | 35.75" | 63.5° | 2.54 | D0 (LGT and REG), D1 (STIFF) | D2 | RH/LH |
AW | 48° | 35.50" | 63.5° | 2.41 | D0 (LGT and REG), D1 (STIFF) | D2 | RH/LH |
- True Temper Elevate ETS (steel)
- UST Recoil Dart (graphite)
- Golf Pride Z Grip Soft