Callaway Driver Paradym AI Smoke Max
Product-Nr.: 5078776 529,99 €
RRP: 649,00 €
Right/left
Loft
Flex
Gender
Shaft material
Stock name + weight
In stock - Delivery time: 3-5 days
Free Shipping over 75 €
Free returns
Description
Reviews
Note: These texts have been translated by AI, not by a human being.
Driver Callaway Paradym AI Smoke Max
The new Paradym Ai Smoke driver represents a quantum leap forward in Callaway’s Ai journey. This new family of drivers feature the most sophisticated driver face in Callaway history, the Ai Smart Face. This face uses real player data and advanced machine learning to create a series of sweet spots all over the face. The Ai Smoke MAX driver features a forgiving shape and adjustable perimeter weighting to deliver up to 19 yards of shot shape correction. World’s First Ai Smart Face™ Designed Using Real Player Data The all-new Ai Smart Face optimizes driver performance using swing dynamics from thousands of real golfers. These swing dynamics, or Swing Code, consist of swing speed, club delivery, and face orientation just prior to impact. This promotes optimal launch conditions and tight downrange dispersion. Micro Deflections Create Multiple Sweet Spots With Ai Smart Face technology, micro deflections are activated upon impact helping to optimize launch and spin on off-center shots. The result is sweet spots not just in the center, but all over the face. A Paradym Shift from a Lighter, Stronger Carbon Chassis The 360° Carbon Chassis has been refined to promote increased weight distribution. By adding an internal titanium support structure, the Carbon Chassis is now 15% lighter. This mass has been redistributed into the head to improve launch conditions and add forgiveness. Adjustable Perimeter Weighting for Desired Shot Shape The MAX driver features a forgiving shape and adjustable perimeter weighting to deliver up to 19 yards of shot shape correction. Specifications:Loft | Hand | Length | Lie | Volume |
9° | RH | 45,75" | 58° | 460cc |
10,5° | RH/LH | 45,75" | 58° | 460cc |
Ladies 10,5° | RH | 44,50" | 58° | 460cc |
12° | RH | 45,75" | 58° | 460cc |
Ladies 12° | RH | 44,50" | 58° | 460cc |
- Project X Cypher 2.0 40G (Light, D2)
- MCA Tensei AV Blue 55 Graphite (Regular, 58g, D3)
- MCA Tensei AV Blue 55 Graphite (Stiff, 59g, D4)
- Project X Cypher 2.0 40G (Ladies, C8)
- Golf Pride Tour Velvet 360 50G
- Ladies Lamkin ST Soft Undersized 44G